2,012 sqft | 4 beds | 2.5 baths | 1992
2,035 sqft | 3 beds | 2 baths | 2016
3,172 sqft | 6 beds | 4 baths | 2005
1,768 sqft | 3 beds | 3 baths | 1945
1,637 sqft | 3 beds | 2 baths | 1968
1,972 sqft | 3 beds | 2 baths | 1975
2,239 sqft | 4 beds | 2.5 baths | 2014
1,467 sqft | 3 beds | 1 baths | 1965
3,494 sqft | 5 beds | 3.5 baths | 2002
1,940 sqft | 3 beds | 2.00 baths | 2016
MLS: 13650983
3,081 sqft | 4 beds | 2.5 baths | 2001
1,754 sqft | 3 beds | 2 baths | 2005
1,635 sqft | 3 beds | 2.00 baths | 1963
2,190 sqft | 4 beds | 2 baths | 2001
2,365 sqft | 4 beds | 2.00 baths | 1999
1,549 sqft | 3 beds | 2 baths | 1955
1,740 sqft | 3 beds | 2 baths | 2004
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.